HYGROZYME FEED CALCULATOR
Use of this feed chart as a guide only.
Use of this feed chart as a guide only.
PRINT CYCLE
Propagation Preparation: Mix 1.5 mL per L of water (0.20 oz per gallon). Soak trays and media prior to use. Proceed with normal regimen.
Hydroponics & Soil Media: Recommended to be used with every watering or as determined by your feeding schedule. Mix 2-2.5 mL per L (0.27-0.34 oz per gallon) of water or nutrients. Never exceed 4 mL per L (0.5 oz per gallon).
Propagation Preparation: Mix 0.3 mL per L of water (0.04 oz per gallon). Soak trays and media prior to use. Proceed with normal regimen.
Hydroponics & Soil Media: Recommended to be used with every watering or as determined by your feeding schedule. Mix 0.4-0.5 mL per L (0.05-0.06 oz per gallon) of water or nutrients. Never exceed 0.8 mL per L (0.10 oz per gallon).
Foliar Application: Mix 1-2 mL per L of water (0.12 – 0.25oz per gallon) and spray with lights turned off on foliage 3 to 5 times per week.
Hydroponics, Soil and Other Growing Mediums: Compatible with water soluble nutrients. Before application, conduct a jar test to ensure compatibility with current recipe (it should not congeal). Mix 1-2 mL per L of water (0.12 – 0.25oz per gallon) or nutrient solution. (Recommended to be used with every watering or as determined by your feeding schedule).
Drench Application: Mix 1-2 mL per L of water (0.12 – 0.25oz per gallon) and apply directly to root zone 3 to 5 times per week.
While Growing: For regular maintenance and cleaning of your irrigation system mix 1 mL of HYCLEAN per 3.78 L (0.03 fl oz. of HYCLEAN per gallon) of water or nutrient solution. Recommended for use from seedling to right up to your final flush in your reservoir system.
Deep Clean Between Grows: For a deep clean of your grow system between crops, mix 2mL of HYCLEAN per L (0.26 fl oz. of HYCLEAN per gallon) of water.
Equipment Soak: Place equipment and parts in a tub filled with HYCLEAN™ at dilution rate of 2mL per L (0.26 fl oz. of HYCLEAN per gallon) of water, let it sit for a minimum of 30 minutes and rinse thoroughly. For best results, soak over 24 hours and agitate.
SHAKE WELL BEFORE USE
Use as a drench/drip application from cuttings/seedling stage to 2 weeks before harvest
Weekly Rate: 4-8mL/Gallon (1-2mL/L)
Seedlings / Cuttings | ||||
---|---|---|---|---|
Week | 1 | 2 | 3 | Total of Product Needed for the Cycle |
Hygrozyme PER FEEDING | - | - | - | - |
- | - | - | - |
Vegetative | |||||||||
---|---|---|---|---|---|---|---|---|---|
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total of Product Needed for the Cycle |
Hygrozyme PER FEEDING | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - |
Flowering | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | FLUSH | Total of Product Needed for the Cycle |
Hygrozyme | - | - | - | - | - | - | - | - | - | - | - | FLUSH | - |
- | - | - | - | - | - | - | - | - | - | - | FLUSH | - |
Total Product Needed | ML | OZ |
---|---|---|
Hygrozyme | - | - |
Per Application | ML | OZ |
---|---|---|
Hyclean - Deep Clean Between Grow | - | - |
Hyclean- Equipment Soak | - | - |
Seedlings / Cuttings | ||
---|---|---|
Product | Hygrozyme PER FEEDING | |
Week 1 | - | - |
Week 2 | - | - |
Week 3 | - | - |
Total | - | - |
Vegetative | ||
---|---|---|
Product | Hygrozyme PER FEEDING | |
Week 1 | - | - |
Week 2 | - | - |
Week 3 | - | - |
Week 4 | - | - |
Week 5 | - | - |
Week 6 | - | - |
Week 7 | - | - |
Week 8 | - | - |
Total | - | - |
Flowering | ||
---|---|---|
Product | Hygrozyme PER FEEDING | |
Week 1 | - | - |
Week 2 | - | - |
Week 3 | - | - |
Week 4 | - | - |
Week 5 | - | - |
Week 6 | - | - |
Week 7 | - | - |
Week 8 | - | - |
Week 9 | - | - |
Week 10 | - | - |
Week 11 | - | - |
FLUSH | FLUSH | FLUSH |
Total | - | - |
Total Product Needed | ||
---|---|---|
Hygrozyme | ML | OZ |
- | - |
Hyclean Per Application | ||
---|---|---|
Hyclean | ML | OZ |
Hyclean - Deep Clean Between Grow | - | - |
Hyclean- Equipment Soak | - | - |
PRINT CYCLE